- West Fargo Horace’s 28-7 win over West Fargo Sheyenne. (ND)
- Fargo Davies’ 28-22 win over West Fargo. (ND)
- Shanley’s 56-29 win over Fargo North. (ND)
- Kindred’s 27-7 win over Grand Forks Central. (ND)
- Central Cass’ 24-7 win over Fargo South. (ND)
- Moorhead’s 29-27 defeat to St. Michael-Albertville. (MN)
- DGF’s 43-16 win over Barnesville. (MN)
OTHER MN SCORES: CLICK HERE
OTHER ND SCORES: CLICK HERE
| CLASS AAA | CLASS AA | |||||||||||
| FRIDAY, OCTOBER 10th | FRIDAY, OCTOBER 10th | |||||||||||
| #1 Fargo Davies (2-0; 5-1) | 28 | @ | West Fargo (0-2; 1-5) | 22 | #2 Kindred (2-0; 6-0) | 27 | @ | #3 GF Central (2-0; 6-0) | 7 | |||
| WF Sheyenne (1-1; 3-3) | 7 | @ | #2 WF Horace (2-0; 5-1) | 28 | #5 GF Red River (1-1; 3-3) | 55 | @ | Wahpeton (0-2; 0-6) | 26 | |||
| #4 Shanley (1-1; 5-1) | 56 | @ | Fargo North (0-2; 2-4) | 29 | RV Central Cass (1-1; 4-2) | 24 | @ | Fargo South (0-2; 1-5) | 7 | |||
| #3 Legacy (2-0; 5-1) | 29 | @ | Bismarck (2-0; 4-2) | 36 | #4 Devils Lake (2-0; 5-1) | 20 | @ | #1 Minot North (2-0; 6-0) | 26 | |||
| Minot (0-2; 0-6) | 6 | @ | #5 Century (2-0; 4-2) | 31 | St. Mary’s (0-2; 1-5) | 24 | @ | RV Dickinson (1-1; 2-4) | 21 | |||
| Williston (0-2; 0-6) | 34 | @ | Mandan (0-2; 0-6) | 69 | Watford City (1-1; 3-3) | 34 | @ | Jamestown (0-2; 1-5) | 21 | |||
| CLASS A | CLASS 9-MAN | |||||||||||
| FRIDAY, OCTOBER 10th | FRIDAY, OCTOBER 10th | |||||||||||
| #5 Ellendale/Edgeley-Kulm (4-1; 6-1) | 28 | @ | Northern Cass (4-1; 5-2) | 12 | #2 LaMoure-LM (6-0) | 72 | @ | Richland (1-5) | 12 | |||
| Oakes (3-2; 3-3) | 14 | @ | Valley City (2-3; 2-5) | 30 | South Border (4-2) | 55 | @ | Griggs/Midkota (3-3) | 18 | |||
| Hillsboro-Central Valley (3-2; 5-2) | 16 | @ | Lisbon (4-1; 4-3) | 0 | Hatton-Northwood (4-3) | 67 | @ | Enderlin (0-6) | 8 | |||
| May-Port-CG (0-5; 0-7) | 8 | @ | Sargent County (0-5; 0-7) | 46 | Wyndmere-Lidgerwood (2-4; 3-4) | 42 | @ | Maple River (2-4) | 12 | |||
| #1 Langdon Area/Munich (5-0; 7-0) | 42 | @ | #4 Park River Area (5-0; 7-0) | 22 | North Border (6-1) | 38 | @ | Nelson County (4-3) | 0 | |||
| Grafton (4-1; 5-2) | 12 | @ | Thompson (3-2; 4-3) | 14 | Midway-Minto (1-6) | 8 | @ | North Prairie (5-2) | 50 | |||
| Harvey-Wells County (2-3; 3-4) | 48 | @ | Turtle Mountain (0-5; 0-7) | 6 | Four Winds (5-2) | 22 | @ | St. John (2-5) | 14 | |||
| Carrington (1-4; 2-5) | 34 | @ | Rugby (0-5; 1-6) | 8 | Larimore (2-5; 2-6) | 22 | @ | Cavalier (3-4) | 40 | |||
| Bishop Ryan-ORCS (2-3; 3-3) | 14 | @ | #2 Velva/Garrison/Drake-Anamoose (5-0; 6-1) | 41 | #5 Divide County (7-0) | 20 | @ | #4 Alexander (7-0) | 40 | |||
| RV Bottineau (4-1; 6-1) | 42 | @ | Stanley (2-3; 2-5) | 7 | Mohall-Lansford-Sherwood (5-2) | 28 | @ | Westhope-Newburg-Glenburn (4-3) | 26 | |||
| Ray/Powers Lake (4-1; 5-2) | 21 | @ | Des Lacs-Burlington (3-2; 5-2) | 28 | TGU (3-4) | 16 | @ | Lewis & Clark (5-2) | 58 | |||
| South Prairie-Max (0-5; 0-7) | 20 | @ | Tioga (0-5; 1-5) | 13 | Nedrose (2-5) | 38 | @ | Kenmare-Bowbells (2-5) | 66 | |||
| Surrey (0-7) | 32 | @ | Dunseith (0-7) | 40 | ||||||||
| Southern McLean (4-2; 5-2) | 34 | @ | #3 Killdeer (6-0; 6-1) | 55 | ||||||||
| Dickinson Trinity (5-1) | 43 | @ | Beulah (3-3) | 20 | RV Kidder County (6-1) | 14 | @ | #3 Linton-HMB (7-0) | 36 | |||
| Shiloh Christian (2-4) | 20 | @ | Bowman County (2-4) | 22 | Richardton-Taylor-Hebron (4-3) | 14 | @ | Grant County/Flasher (5-2) | 32 | |||
| Hazen (0-7) | 8 | @ | Central McLean (5-1; 6-1) | 50 | Standing Rock (0-7) | 8 | @ | Napoleon/Gackle-Streeter (5-2) | 76 | |||
| Hettinger County (3-4) | 28 | @ | New Salem-Almont (3-4) | 18 | ||||||||
| Hettinger-Scranton (2-5) | 28 | @ | Beach (0-7) | 20 | ||||||||
| 6-MAN FOOTBALL | ||||||||||||
| SATURDAY, OCTOBER 11th | ||||||||||||
| New Town (4-2) | @ | Parshall (3-3) | ||||||||||
| Drayton (6-0) | @ | Mandaree (1-5) | ||||||||||
| Warwick (0-6) | @ | Center-Stanton (4-3) | ||||||||||
| Strasburg (2-4) | @ | White Shield (1-5) | ||||||||||
REP FOOTBALL=
GHEC 42, Heron Lake-Okabena-Fulda 34
LeSueur-Henderson 63, Windom 6
Litchfield 62, Sauk Centre 7
Mabel-Canton 45, Kingsland 8
Mahtomedi 28, Cretin-Derham Hall 27
Melrose 40, Little Falls 7
Nevis 22, Ada-Borup-West 20
New Ulm Cathedral 35, Renville County West 12
North Branch 56, Duluth Denfeld 18
North St Paul 42, Faribault 19
Ogilvie 46, Mille Lacs 20
Perham 28, Hawley 3
Pierz 34, Rockford 0
Providence Academy 24, Big Lake 14
Rosemount 41, Eagan 7
Southland 51, Hayfield 14
Tri-City United 35, Fairmont 7


Comments