Minnesota And North Dakota Friday Night High School Football Scoreboard (KNFL/KVRR/Scorestream)
- Fargo Davies’ 42-22 win over Shanley. (ND)
- West Fargo Sheyenne’s 18-0 win over Fargo North. (ND)
- West Fargo Horace’s 27-13 win over West Fargo. (ND)
- Kindred’s 35-3 win over Fargo South. (ND)
- Barnesville’s 20-16 defeat to Staples-Motley. (MN).
OTHER MN SCORES: CLICK HERE
OTHER ND SCORES: CLICK HERE
| CLASS AAA | CLASS AA | |||||||||||
| FRIDAY, OCTOBER 3rd | FRIDAY, OCTOBER 3rd | |||||||||||
| #2 Fargo Davies (1-0; 4-1) | 42 | @ | #1 Shanley (1-0; 5-0) | 22 | Fargo South (0-1; 1-4) | 3 | @ | #2 Kindred (1-0; 5-0) | 35 | |||
| West Fargo (0-1; 1-4) | 13 | @ | #3 WF Horace (1-0; 4-1) | 27 | Wahpeton (0-1; 0-5) | 14 | @ | #3 GF Central (1-0; 5-0) | 49 | |||
| Fargo North (0-1; 2-3) | 0 | @ | WF Sheyenne (0-1; 2-3) | 18 | GF Red River (0-1; 2-3) | 19 | @ | #5 Central Cass (1-0; 4-1) | 17 | |||
| Minot (0-1; 0-5) | 12 | @ | #4 Legacy (1-0; 4-1) | 41 | #1 Minot North (1-0; 5-0) | 43 | @ | Watford City (1-0; 3-2) | 0 | |||
| #5 Century (1-0; 3-2) | 69 | @ | Williston (0-1; 0-5) | 7 | #4 Devils Lake (1-0; 4-1) | 55 | @ | St. Mary’s (0-1; 1-4) | 14 | |||
| Bismarck (1-0; 3-2) | 41 | @ | Mandan (0-1; 0-5) | 20 | Dickinson (0-1; 1-4) | 35 | @ | Jamestown (0-1; 1-4) | 24 | |||
| CLASS A | CLASS 9-MAN | |||||||||||
| FRIDAY, OCTOBER 3rd | FRIDAY, OCTOBER 3rd | |||||||||||
| Valley City (2-2; 2-4) | 0 | @ | #5 Ellendale/Edgeley-Kulm (3-1; 5-1) | 41 | Maple River (2-3) | 0 | @ | #2 LaMoure-LM (5-0) | 52 | |||
| Northern Cass (3-1; 4-2) | 25 | @ | Oakes (3-1; 3-2) | 7 | RV Hankinson (5-1) | 50 | @ | South Border (4-1) | 36 | |||
| Lisbon (3-1; 3-3) | 26 | @ | May-Port-CG (0-4; 0-6) | 0 | Richland (1-4) | 16 | @ | Hatton-Northwood (3-3) | 64 | |||
| Sargent County (0-4; 0-6) | 0 | @ | Hillsboro-Central Valley (2-2; 4-2) | 30 | Griggs/Midkota (3-2) | 20 | @ | Wyndmere-Lidgerwood (1-4; 2-4) | 52 | |||
| #1 Langdon Area/Munich (4-0; 6-0) | 33 | @ | Carrington (1-3; 2-4) | 7 | Nelson County (4-2) | 20 | @ | #1 New Rockford-Sheyenne/Maddock (6-0) | 58 | |||
| Turtle Mountain (0-4; 0-6) | 14 | @ | #4 Park River Area (4-0; 6-0) | 62 | North Prairie (4-2) | 56 | @ | Four Winds (5-1) | 30 | |||
| Harvey-Wells County (2-2; 3-3) | 18 | @ | Grafton (3-1; 4-2) | 22 | St. John (2-4) | 48 | @ | Larimore (1-5; 1-6) | 50 | |||
| Rugby (0-4; 1-5) | 18 | @ | Thompson (2-2; 3-3) | 54 | Cavalier (2-4) | 56 | @ | Midway-Minto (1-5) | 16 | |||
| #3 Velva/Garrison/Drake-Anamoose (4-0; 5-1) | 37 | @ | Tioga (0-4; 1-4) | 0 | Nedrose (2-4) | 12 | @ | #4 Alexander (6-0) | 48 | |||
| Des Lacs-Burlington (3-1; 5-1) | 16 | @ | RV Bottineau (3-1; 5-1) | 31 | Kenmare-Bowbells (2-4) | 14 | @ | #5 Divide County (6-0) | 41 | |||
| Stanley (2-2; 2-4) | 6 | @ | Ray/Powers Lake (3-1; 4-2) | 41 | Lewis & Clark (5-1) | 34 | @ | Mohall-Lansford-Sherwood (4-2) | 54 | |||
| South Prairie-Max (0-4; 0-6) | 12 | @ | Bishop Ryan-ORCS (1-3; 2-3) | 62 | Dunseith (0-6) | 14 | @ | Westhope-Newburg-Glenburn (3-3) | 50 | |||
| Surrey (0-6) | 6 | @ | TGU (2-4) | 36 | ||||||||
| RV Dickinson Trinity (4-1) | 42 | @ | Hazen (0-6) | 8 | ||||||||
| Central McLean (4-1; 5-1) | 12 | @ | Bowman County (2-3; 2-4) | 6 | #3 Linton-HMB (6-0) | 48 | @ | Hettinger County (3-3) | 8 | |||
| Beulah (3-2) | 8 | @ | Shiloh Christian (1-4) | 54 | RV Grant County/Flasher (5-1) | 28 | @ | Kidder County (5-1) | 38 | |||
| Heart River (1-5) | 26 | @ | Southern McLean (3-2; 4-2) | 48 | New Salem-Almont (3-3) | 8 | @ | Napoleon/Gackle-Streeter (4-2) | 50 | |||
| Beach (0-6) | 12 | @ | Richardton-Taylor-Hebron (3-3) | 22 | ||||||||
| SATURDAY, OCTOBER 4th | Standing Rock (0-6) | 6 | @ | Hettinger-Scranton (1-5) | 82 | |||||||
| #2 Killdeer (6-0) | @ | #1B Malta/Whitewater/Saco/Dodson, MT (5-0) | ||||||||||
| 6-MAN FOOTBALL | ||||||||||||
| FRIDAY, OCTOBER 3rd | ||||||||||||
| Center-Stanton (3-3) | 57 | @ | Parshall (3-2) | 18 | ||||||||
| Mandaree (1-4) | 6 | @ | White Shield (0-5) | 32 | ||||||||
| SATURDAY, OCTOBER 4th | ||||||||||||
| New Town (4-1) | @ | Trenton (6-0) | ||||||||||
| Drayton (5-0) | @ | Strasburg (2-3) | ||||||||||
Adrian 45, Mountain Lake Area 6
Albert Lea 29, Fairmont 24
Alexandria 49, Sauk Rapids-Rice 14
Annandale 30, Holy Family Catholic 10
Barnesville 20, Perham 13
Cherry 30, Braham 28
Cleveland 28, St. James Area 15
Cretin-Derham Hall 56, Tartan 6
Dassel-Cokato 42, Morris Area/Chokio-Alberta 28
Deer River 36, Ely 0
Dover-Eyota 30, Randolph 6
Edgerton 56, Heron Lake-Okabena-Fulda 0
Edina 42, St Michael-Albertville 21
Elk River 51, Cambridge-Isanti 19
Fillmore Central 53, Hayfield 0
Forest Lake 32, White Bear Lake 3
Gibbon-Fairfax-Winthrop 42, Martin County West 22
Hill-Murray 35, South St. Paul 14
Hills-Beaver Creek 50, GHEC 8
Jackson County Central 49, Minnesota Valley Lutheran 7
Jordan 45, Watertown-Mayer 35
Lake Crystal-Wellcome Memorial 34, Windom 22
LeSueur-Henderson 59, Sibley East 0
Lester Prairie/Holy Trinity 32, Madelia 0
Lewiston-Altura 47, United South Central 0
Mabel-Canton 61, LeRoy-Ostrander/L/P 34
Marshall 36, Delano 6
Melrose 43, Royalton 22
Minneota 64, MACCRAY 0
Minnetonka 21, Eden Prairie 14
Monticello 52, Buffalo 14
New Ulm Cathedral 30, Nicollet 20
Norman County East/Ulen-Hitterdal 44, Ortonville 8
North Branch 22, Duluth East 12
Osakis 42, Sauk Centre 0
Pipestone 20, Luverne 16
Prior Lake 28, Lakeville North 7
Red Rock Central 45, Cedar Mountain/Comfrey 30
Rocori 21, Detroit Lakes 7
Southland 38, Janesville-Waldorf-Pemberton 8
Waseca 49, Tri-City United 6
Waterville-Elysian-Morristown 36, Maple River 8
Westbrook-Walnut Grove 44, Buffalo Lake-Hector-Stewart 8
Winona Cotter 65, Red Wing 6


Comments